Area of work
Category | Skill | Level | Last used | Experience |
---|---|---|---|---|
Category Cloud Architect | Skill | Level | Last used 2022 | Experience 4 years |
Category Automation | Skill | Level | Last used 2022 | Experience 8 years |
Category Client Management | Skill | Level | Last used 2022 | Experience 15 years |
Category Infrastructure | Skill | Level | Last used 2022 | Experience 12 years |
Category System Administration | Skill | Level | Last used 2022 | Experience 12 years |
Category 1. Level Support | Skill | Level | Last used 2019 | Experience 5 years |
Category 2. Level Support | Skill | Level | Last used 2022 | Experience 7 years |
Category 3. Level Support | Skill | Level | Last used 2022 | Experience 5 years |
Category Network Security | Skill | Level | Last used 2022 | Experience 3 years |
Category Network Design | Skill | Level | Last used 2022 | Experience 2 years |
Category DevOps | Skill | Level | Last used 2021 | Experience 2 years |
Category Ethical Hacker | Skill | Level | Last used 2021 | Experience 2 years |
Category Developer | Skill | Level | Last used 2012 | Experience 1 year |
Project experience
2022-2023: DevOps Engineer at PensionDanmark A/S
Project description |
Project description
Member of the PensionDanmark Platform Service Management (PSM) team where I worked with cloud services in Microsoft Azure. The team provided infrastructure-as-code using Azure DevOps and providing support for the software development teams |
Role / responsibilty |
Role / responsibilty
- Providing infrastructure-as-code using YAML, JSON, ARM-templates and PowerShell to spin-up services in Microsoft Azure |
Results | Results |
Applied technologies |
Applied technologies
PowerShell, Azure AD, Cosmos DB, Azure SQL Database, PostgreSQL, Azure Storage Account, SCRUM, YAML, Azure VM, Azure App Services, Azure Redis Cache, Event Hubs, Kubernetes |
2022-2022: DevOps Engineer at PensionDanmark A/S
Project description |
Project description
PensionDanmark needed help with automating data movement between production and test environments in a anonymising project. I was responsible for creating Azure Pipelines to move data in Azure using PowerShell and YAML in collaboration with the software developers from PII Guard. |
Role / responsibilty |
Role / responsibilty
- Create Azure Pipelines using YAML. |
Results | Results |
Applied technologies |
Applied technologies
PowerShell, Azure AD, Cosmos DB, Azure SQL Database, PostgreSQL, Azure Storage Account, SCRUM, YAML |
2022-2022: Automation Engineer at Maersk Tankers A/S
Project description |
Project description
Developed a solution for Maersk Tankers to compare data between multiple systems such as Active Directory, Intune, HR-system and Azure AD. The solution included the creation of a Power BI dashboard, enabling the IT division to perform ongoing review of accounts and workstations (to identify orphaned/rooke accounts and old devices) in order to keep the entire IT infrastructure updated and secure. |
Role / responsibilty |
Role / responsibilty
- Developing Bicep templates (based on ARM Templates) as IaC for Azure resources in order to create automation in infrastructure implementation using Azure CLI (AZ Library). |
Results | Results |
Applied technologies |
Applied technologies
Microsoft Azure, Function App, API, Active Directory Domain Services (AD DS), Azure AD, CornerStone, Microsoft Intune, Microsoft Endpoint Manager, Bicep, PowerShell, C# |
2020-2022: Infrastructure Specialist at ISS Facility Services A/S
Project description |
Project description
ISS Denmark was hit by a cyber-attack early 2020. |
Role / responsibilty |
Role / responsibilty
- Helped ISS to re-establish all servers and services to a normal operation state. |
Results | Results |
Applied technologies |
Applied technologies
Active Directory Domain Services (AD DS), Active Directory Certificate Services (AD CS), Active Directory Federation Services (AD FS), C#, ITIL, Microsoft Azure, Microsoft 365, Microsoft SQL Server, Windows Server, PowerShell, Microsoft ATP, Network Policy Server (NPS), Microsoft Intune, SCCM, Azure Virtual Desktop, SCCM / Endpoint Manager |
2020-2022: Automation Specialist at Weibel Scientific A/S
Project description |
Project description
Weibel Scientific was creating, deleting, and updating data in various systems manually, this was a prone and time-consuming task. The goal was to automate where applicable to ease the administration of the IT infrastructure. All the programs/scripts were placed in the Jenkins instance. |
Role / responsibilty |
Role / responsibilty
- Establish a master-slave Jenkins environment for the automation using GIT as source control. |
Results | Results |
Applied technologies |
Applied technologies
Jenkins-CI, PowerShell, C#, Microsoft Exchange Server, Active Directory Domain Service (AD DS), Microsoft Teams, GIT |
2020-2022: Azure Specialist at Endpoint Admin
Project description |
Project description
Endpoint Admin (company) needed multiple IaC infrastructure in Azure. As a new founded company the infrastructure and architecture design was meant to be created smart using extended automation in all relevant areas. The consultant was asked to create this from scratch. |
Role / responsibilty |
Role / responsibilty
Implement architecture in Azure using Microsoft Cloud Adoption Framework. This consisted of a somewhat modified Azure landing zone architecture. |
Results | Results |
Applied technologies |
Applied technologies
PowerShell, Azure AD, Cosmos DB, Azure SQL Database, PostgreSQL, Azure Storage Account, SCRUM, YAML, Azure VM, Azure App Services, Azure Redis Cache, Event Hubs, Kubernetes, Microsoft Bicep, Azure DevOps, Azure Firewall |
2020-2020: IT-administrator at NNIT
Project description |
Project description
During my 8-month freelance engagement (through NNIT) at Novo Nordisk, I successfully managed and optimized IT infrastructure using Active Directory and implemented group policies through Microsoft Advanced Group Policy Management. I enhanced security and user experience by integrating Single Sign-On (SSO) capabilities through ADFS and Azure AD. My experience also extends to compliance with GxP standards, ensuring the integration of regulatory requirements into the IT framework. Additionally, I played a key role in configuring SharePoint for streamlined collaboration. Collaborating closely with team members Jakob Wille and Anders Wilén, we achieved adding more seamless integrations and efficiency in the organization's digital ecosystem. |
Role / responsibilty |
Role / responsibilty
Implement SSO and maintain the Active Directory infrastructure. Configuring and implementing SharePoint features. |
Results | Results |
Applied technologies |
Applied technologies
Active Directory Domain Services (AD DS), Active Directory Certificate Services (AD CS), Active Directory Federation Services (AD FS), PowerShell, SharePoint |
Development languages
Category | Skill | Level | Last used | Experience |
---|---|---|---|---|
Category Scripting | Skill PowerShell | Level | Last used 2022 | Experience 10 years |
Category Scripting | Skill Bash | Level | Last used 2021 | Experience 4 years |
Category Database | Skill KQL (Kusto Query Language) | Level | Last used 2023 | Experience 2 years |
Category Database | Skill SQL | Level | Last used 2023 | Experience 8 years |
Category Web | Skill HTML | Level | Last used 2021 | Experience 15 years |
Category Web | Skill CSS | Level | Last used 2022 | Experience 12 years |
Category Web | Skill PHP | Level | Last used 2021 | Experience 4 years |
Category Web | Skill JavaScript | Level | Last used 2021 | Experience 2 years |
Category Web | Skill Markdown | Level | Last used 2023 | Experience 3 years |
Category Web | Skill JSON | Level | Last used 2021 | Experience 5 years |
Category Serialization | Skill ARM (templates) | Level | Last used 2023 | Experience 4 years |
Category Serialization | Skill YAML | Level | Last used 2023 | Experience 4 years |
Category Serialization | Skill Bicep | Level | Last used 2022 | Experience 2 years |
Category Serialization | Skill Terraform | Level | Last used 2023 | Experience 4 years |
Category OOP | Skill C# | Level | Last used 2022 | Experience 4 years |
Category OOP | Skill Python | Level | Last used 2022 | Experience 1 year |
Category Low-code (LCDP) | Skill Power Automate (previously Flow) | Level | Last used 2023 | Experience 3 years |
Category Low-code (LCDP) | Skill Logic App | Level | Last used 2023 | Experience 3 years |
Technologies
Category | Skill | Level | Last used | Experience |
---|---|---|---|---|
Category Cloud | Skill Microsoft Azure | Level | Last used 2023 | Experience 8 years |
Category Cloud | Skill Microsoft 365 (and Office 365) | Level | Last used 2022 | Experience 8 years |
Category Cloud | Skill Azure Virtual Machines (IaaS) | Level | Last used 2023 | Experience 6 years |
Category Storage | Skill Azure Storage Account | Level | Last used 2023 | Experience 5 years |
Category IoT | Skill Azure IoT Hub | Level | Last used 2021 | Experience 1 year |
Category Automation | Skill Azure Automation Account | Level | Last used 2023 | Experience 2 years |
Category Automation | Skill Azure Function App | Level | Last used 2023 | Experience 2 years |
Category Analytics | Skill Azure Log Analytics | Level | Last used 2023 | Experience 4 years |
Category Analytics | Skill Azure Application Insights | Level | Last used 2023 | Experience 2 years |
Category Identity | Skill Azure AD Connect | Level | Last used 2023 | Experience 5 years |
Category Identity | Skill Azure Key Vault | Level | Last used 2023 | Experience 3 years |
Category Identity | Skill Microsoft Active Directory Domain Services (AD DS) | Level | Last used 2023 | Experience 11 years |
Category Identity | Skill Azure AD Domain Services | Level | Last used 2022 | Experience 2 years |
Category Identity | Skill Microsoft Active Directory Federation Services (AD FS) | Level | Last used 2021 | Experience 7 years |
Category Identity | Skill Microsoft Active Directory Certificate Services (AD CS) | Level | Last used 2022 | Experience 5 years |
Category Identity | Skill Azure Active Directory (Azure AD) | Level | Last used 2023 | Experience 6 years |
Category Virtual Desktop Interface (VDI) | Skill Remote Desktop Services (RDS) | Level | Last used 2023 | Experience 8 years |
Category Virtual Desktop Interface (VDI) | Skill Azure Virtual Desktop / Windows Virtual Desktop | Level | Last used 2023 | Experience 2 years |
Category Virtual Desktop Interface (VDI) | Skill Windows 365 (Cloud PC) | Level | Last used 2022 | Experience 1 year |
Category Migration | Skill BitTitan MigrationWiz | Level | Last used 2021 | Experience 1 year |
Category Migration | Skill CodeTwo Office 365 Migration | Level | Last used 2020 | Experience 4 years |
Category Migration | Skill ShareGate | Level | Last used 2021 | Experience 5 years |
Category Network | Skill Azure Firewall | Level | Last used 2022 | Experience 3 years |
Category Network | Skill Azure Virtual Network Gateway | Level | Last used 2022 | Experience 3 years |
Category Network | Skill Microsoft Always On VPN | Level | Last used 2023 | Experience 5 years |
Category Network | Skill Citrix NetScaler | Level | Last used 2017 | Experience 3 years |
Category Network | Skill Microsoft DNS Server | Level | Last used 2022 | Experience 10 years |
Category Network | Skill Microsoft DHCP Server | Level | Last used 2022 | Experience 8 years |
Category Virtualization | Skill Azure Kubernetes Service (AKS) | Level | Last used 2021 | Experience 3 years |
Category Virtualization | Skill Microsoft Hyper-V | Level | Last used 2023 | Experience 5 years |
Category Virtualization | Skill VMware ESXi | Level | Last used 2023 | Experience 4 years |
Category Virtualization | Skill Docker | Level | Last used 2022 | Experience 3 years |
Category Virtualization | Skill Kubernetes | Level | Last used 2023 | Experience 3 years |
Category Collaboration | Skill Skype for Business | Level | Last used 2018 | Experience 3 years |
Category Collaboration | Skill Microsoft Exchange (and Online) | Level | Last used 2023 | Experience 7 years |
Category Collaboration | Skill Microsoft SharePoint (and Online) | Level | Last used 2023 | Experience 8 years |
Category Collaboration | Skill Microsoft Teams | Level | Last used 2023 | Experience 3 years |
Category Collaboration | Skill Yammer | Level | Last used 2020 | Experience 2 years |
Category File Handling | Skill Microsoft File Server | Level | Last used 2022 | Experience 7 years |
Category File Handling | Skill OneDrive for Business | Level | Last used 2022 | Experience 4 years |
Category Endpoint Management | Skill Microsoft Endpoint Manager (SCCM) | Level | Last used 2022 | Experience 5 years |
Category Endpoint Management | Skill JAMF | Level | Last used 2020 | Experience 2 years |
Category Endpoint Management | Skill Windows AutoPilot | Level | Last used 2022 | Experience 4 years |
Category Endpoint Management | Skill Microsoft BitLocker Management | Level | Last used 2019 | Experience 5 years |
Category Endpoint Management | Skill Microsoft Intune | Level | Last used 2023 | Experience 5 years |
Category CI/CD | Skill Jenkins | Level | Last used 2023 | Experience 6 years |
Category CI/CD | Skill Octopus Deploy | Level | Last used 2017 | Experience 4 years |
Category CI/CD | Skill Azure DevOps (and Server) | Level | Last used 2023 | Experience 4 years |
Category CI/CD | Skill GitHub | Level | Last used 2022 | Experience 2 years |
Category CI/CD | Skill Microsoft Team Foundation Server (TFS) | Level | Last used 2021 | Experience 6 years |
Category Security & Compliance | Skill Microsoft Defender for Endpoint | Level | Last used 2022 | Experience 3 years |
Category Security & Compliance | Skill Microsoft Defender for Cloud | Level | Last used 2022 | Experience 2 years |
Category Security & Compliance | Skill Microsoft Defender for Office 365 | Level | Last used 2022 | Experience 3 years |
Category Security & Compliance | Skill Metasploit | Level | Last used 2020 | Experience 2 years |
Category Security & Compliance | Skill Azure MFA Server | Level | Last used 2019 | Experience 2 years |
Category Security & Compliance | Skill Azure Sentinal | Level | Last used 2022 | Experience 1 year |
Category Web | Skill Information Internet System (IIS) | Level | Last used 2022 | Experience 8 years |
Category Web | Skill Azure Web App | Level | Last used 2022 | Experience 5 years |
Category License | Skill Microsoft Key Management System (KMS) | Level | Last used 2021 | Experience 6 years |
Platforms
Category | Skill | Level | Last used | Experience |
---|---|---|---|---|
Category Windows | Skill Windows 11 | Level | Last used 2023 | Experience 1 year |
Category Windows | Skill Windows 10 | Level | Last used 2023 | Experience 7 years |
Category Windows | Skill Windows 7 | Level | Last used 2020 | Experience 6 years |
Category Windows | Skill Windows XP | Level | Last used 2021 | Experience 8 years |
Category Windows | Skill Windows 2000 | Level | Last used 2013 | Experience 5 years |
Category Windows | Skill Windows Server 2022 | Level | Last used 2023 | Experience 1 year |
Category Windows | Skill Windows Server 2019 | Level | Last used 2023 | Experience 3 years |
Category Windows | Skill Windows Server 2016 | Level | Last used 2023 | Experience 7 years |
Category Windows | Skill Windows Server 2012 (and R2) | Level | Last used 2022 | Experience 8 years |
Category Windows | Skill Windows Server 2008 (and R2) | Level | Last used 2020 | Experience 6 years |
Category Unix | Skill MacOS | Level | Last used 2023 | Experience 8 years |
Category Linux | Skill CentOS | Level | Last used 2019 | Experience 2 years |
Category Linux | Skill Ubuntu | Level | Last used 2021 | Experience 4 years |
Category Linux | Skill Kali Linux | Level | Last used 2022 | Experience 4 years |
Category Mobile | Skill iOS | Level | Last used 2022 | Experience 12 years |
Category Mobile | Skill iPadOS | Level | Last used 2022 | Experience 2 years |
Category Mobile | Skill Android | Level | Last used 2022 | Experience 5 years |
Databases
Category | Skill | Level | Last used | Experience |
---|---|---|---|---|
Category Oracle | Skill MySQL | Level | Last used 2022 | Experience 10 years |
Category MongoDB | Skill MongoDB | Level | Last used 2020 | Experience 3 years |
Category Microsoft | Skill SQL Server | Level | Last used 2022 | Experience 9 years |
Category Microsoft | Skill Azure Table Storage | Level | Last used 2021 | Experience 4 years |
Category Microsoft | Skill Windows Management Instrumentation (database) | Level | Last used 2022 | Experience 5 years |
Category Microsoft | Skill SignalR | Level | Last used 2022 | Experience 1 year |
Category Microsoft | Skill Azure Cache for Redis | Level | Last used 2023 | Experience 1 year |
Category Microsoft | Skill SQL Server Reporting Services (SSRS) | Level | Last used 2022 | Experience 4 years |
Category Microsoft | Skill SQL Server Integration Services (SSIS) | Level | Last used 2022 | Experience 2 years |
Category Microsoft | Skill Azure SQL Server | Level | Last used 2023 | Experience 3 years |
Category Microsoft | Skill Azure Cosmos DB | Level | Last used 2023 | Experience 2 year |
Category PostgreSQL | Skill PostgreSQL Database | Level | Last used 2023 | Experience 3 years |
Development tools
Category | Skill | Level | Last used | Experience |
---|---|---|---|---|
Category IDE | Skill Visual Studio 2012/2017/2019/2022 | Level | Last used 2022 | Experience 6 years |
Category IDE | Skill Visual Studio Code | Level | Last used 2022 | Experience 3 years |
Category IDE | Skill SQL Management Studio | Level | Last used 2022 | Experience 10 years |
Category IDE | Skill Sublime Text | Level | Last used 2022 | Experience 7 years |
Category IDE | Skill Notepad++ | Level | Last used 2022 | Experience 4 years |
Category IDE | Skill Power BI Desktop | Level | Last used 2022 | Experience 3 years |
Category IDE | Skill Azure Storage Explorer | Level | Last used 2022 | Experience 4 years |
Category IDE | Skill Postman | Level | Last used 2022 | Experience 3 years |
Category CLI | Skill Azure CLI | Level | Last used 2022 | Experience 4 years |
Methods
Category | Skill | Level | Last used | Experience |
---|---|---|---|---|
Category Agile | Skill SCRUM | Level | Last used 2020 | Experience 5 years |
Category ITIL | Skill ITIL | Level | Last used 2020 | Experience 4 years |
Business & office support systems
Category | Skill | Level | Last used | Experience |
---|---|---|---|---|
Category Remote Control | Skill TeamViewer | Level | Last used 2023 | Experience 7 years |
Category Remote Control | Skill Quick Assist | Level | Last used 2022 | Experience 2 years |
Category Productivity | Skill Microsoft Office | Level | Last used 2023 | Experience 15 years |
Category Service Management | Skill Zendesk | Level | Last used 2023 | Experience 3 years |
Category Service Management | Skill Atlassian Jira | Level | Last used 2023 | Experience 5 years |
Category Service Management | Skill Atlassian Confluence | Level | Last used 2023 | Experience 5 years |
Category Service Management | Skill Management Engine ServiceDesk Plus | Level | Last used 2022 | Experience 2 years |
Category Service Management | Skill TopDesk | Level | Last used 2023 | Experience 2 years |
Category Service Management | Skill ServiceNow | Level | Last used 2021 | Experience 3 years |
Language
Language | Speech level | Writing level |
---|---|---|
Language Danish | Speech level | Writing level |
Language English | Speech level | Writing level |
Language Norwegian | Speech level | Writing level |
Language Swedish | Speech level | Writing level |
Language Czech | Speech level | Writing level |
Courses & certificates
Year | Duration | Name |
---|---|---|
Year 2023 | Duration | Name LFS458: Kubernetes Administration |
Year 2022 | Duration | Name Microsoft Certified: DevOps Engineer Expert |
Year 2022 | Duration | Name Microsoft Certified: Azure Developer Associate |
Year 2020 | Duration | Name C# 8.0 - Teknologisk Institut |
Year 2020 | Duration | Name ASP.NET Core MVC - Teknologisk Institut |
Year 2020 | Duration | Name Microsoft 365: Modern Desktop Administrator |
Year 2020 | Duration | Name Microsoft Certified Azure Administrator Associate |
Year 2020 | Duration | Name Microsoft 365 Certified: Enterprise Administrator Expert |
Year 2019 | Duration | Name MCSE: Cloud Platform and Infrastructure |
Year 2019 | Duration | Name Microsoft Certified: Azure Administrator Associate |
Year 2018 | Duration | Name Microsoft Certified Professional |
Year 2018 | Duration | Name Microsoft Certified Professional |
Year 2018 | Duration | Name Certified Ethical Hacker v10 |
Year 2018 | Duration | Name MCSA: Windows Server 2012 |
Year 2018 | Duration | Name MCSA: Windows Server 2016 |
Year 2017 | Duration | Name MCSA: Office 365 |